ABCA Public Registry Search
Search ABCA Registered Cattle
111 ABCA registered animals found
| Registration # | Name | Breed | Sex | Ranch | Verified Fertility | Action |
|---|---|---|---|---|---|---|
| 942585 | MISS KALLION 681 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 942593 | MISS KALLION 711 D | Brahman | Cow | Kallion Farms | Not Verified | View |
| 950003 | MISS KALLION 701 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 985622 | MISS KALLION ANNIE 933 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 985677 | Miss Kallion Rose 993 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 988685 | MISS KALLION HONEY 2/3 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 989788 | MISS KALLION LELIA 24/3 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 998036 | MISS KALLION ODETTE 38/3 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 998044 | MISS KALLION POLLY 43/3 (P) | Brahman | Cow | Kallion Farms | Not Verified | View |
| 998054 | MISS KALLION DAIQUIRI 48/3 | Brahman | Cow | Kallion Farms | Not Verified | View |
| 12345 | Mr Kallion | — | None | — | Not Verified | View |
All Breed Cattlemen's Association
Tracking fertility and function first — because a cow that can't breed, calve, and raise a healthy calf every year isn't a foundation animal.
View Performance Dashboard