MISS KALLION 252/3
Basic Information
Lineage
Physical Attributes
Health Information
Economic Information
Notes
Embryo Transfer; Category: K
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
COI: 21.42% | Service Type: Emb | International ID: BRMUSAF000001081184 | Breeder: KALLI
Pedigree Chart
Grandparents
Weight History
Growth & Quality Metrics
ABCA Fertility Verification
To earn the ABCA Verified Fertility Badge, this animal needs documented cow/calf pair photos taken within one week of birth for each offspring.
No cow/calf pair photo on file yet
Fertility Data Metrics
Additional Fertility Data
Offspring Records
Documents
Veterinary Exams
New ExamNovember 13, 2025 1:16 PM MST
November 19, 2025 5:22 PM MST
f709ffe0-bda2-4218-966f-d98b2c644846