Performance Dashboard
"Fertility. Function. Honesty."
Performance metrics from your non-registered ranch cattle
195
Total Cattle
81
Cows/Females
30
Bulls/Males
410
Avg Calving Interval (days)
Fertility Performance Metrics
409.5 days
Average Calving Interval
(365 days is ideal)1.0
Average Calving Ease
(1=no assistance, 5=extreme difficulty)100.0%
Calf Survival Rate
(to weaning)
Range: 385 - 434 days
🏆 Top Fertility Performers
| Rank | Name | Registration | Calving Interval | Total Offspring | Last Calf |
|---|---|---|---|---|---|
| 🥇 | Miss Kallion 827 | ABCA-2025-000041 | 347 days | 3 | Apr 06, 2025 |
| 🥈 | MISS KALLION 630 | 950010 | 434 days | 3 | Mar 31, 2025 |
| 🥉 | JDH LADY BOR MANSO | 702934 | — | 2 | — |
| 4 | JDH MS DULCE LOU MANSO | 654810 | — | 2 | — |
| 5 | JDH LADY CORONEL MANSO10 | 630174 | — | 2 | — |
| 6 | JDH MISS DARIA MANSO | 807935 | — | 2 | — |
| 7 | JDH LADY MANSO 203/8 F | 590640 | — | 2 | — |
| 8 | MN MISS IMPOMANSO 92/2 | 362235 | — | 2 | — |
| 9 | JDH LADY GREGA MANSO | 660482 | — | 2 | — |
| 10 | JDH LADY ANNA MANSO | 747522 | — | 2 | — |
Cattle ranked by total offspring count. Green badges indicate elite calving interval (≤365 days).
Weight Performance Analysis
72 lbs
Average Birth Weight
Max: 78 lbs438 lbs
Average Weaning Weight
Max: 557 lbs555 lbs
Average Yearling Weight
Max: 596 lbs990 lbs
Average Mature Weight
Fertility Excellence Tiers
0
Elite Fertility
≤365 day calving interval1
Good Fertility
366-400 day interval1
Average Fertility
401-730 day intervalData Quality Metrics
6.2%
With Private Herd Number
12 cattle2.6%
With Images
5 cattle1.0%
With Weight History
2 cattle6.2%
With Date of Birth
12 cattleAge Distribution
| Age Group | Count |
|---|---|
| Calves (2026) | 0 |
| Yearlings (2025) | 3 |
| Two-Year Olds (2024) | 2 |
| 3+ Years Old | 7 |
Body Condition Score
No BCS data available yet
Top 10 Sires
| Name | Registration | Offspring |
|---|---|---|
| Mr Kallion Scooby 1973 | ABCA-2025-000099 | 2 |
| JDH Rimato Manso | None | 2 |
| Mr Kallion 1517 | None | 2 |
| JDH MR. CHARLEY MANSO | 340781 | 2 |
| TTT MR. SUVA CRATA 163 | 650758 | 2 |
| TTT MR. SUVA CRATA 450 | 694590 | 2 |
| JDH SIR LIBERTY MANSO | 747549 | 2 |
| MR. V8 202/3 | 558653 | 2 |
| JDH MR. REM MANSO 422 | 645554 | 1 |
| JDH MR. MANSO 210/9 | 655019 | 1 |
Top 10 Dams
| Name | Registration | Offspring |
|---|---|---|
| JDH LADY TRUMAN MANSO | 326296 | 2 |
| JDH LADY MANSO 203/8 F | 590640 | 2 |
| JDH LADY LUANN MANSO | 384773 | 2 |
| JDH LADY OYO MANSO 890 | 294438 | 2 |
| MN MISS IMPOMANSO 92/2 | 362235 | 2 |
| Miss V8 228/6 | None | 2 |
| JDH LADY BOR MANSO | 702934 | 2 |
| JDH LADY CORONEL MANSO10 | 630174 | 2 |
| JDH LADY BANCO MANSO 467 | 549279 | 1 |
| JDH LADY ARISO MANSO 58 | 153845 | 1 |
Birth Year Trends (Last 5 Years)
| Birth Year | Registered |
|---|---|
| 2024 | 2 |
| 2025 | 3 |
Geographic Distribution
| Location | Cattle Count |
|---|---|
| Alley | 1 |
Top 10 Breeds
| Breed | Count |
|---|---|
| Unknown | 181 |
| Brahman | 8 |
| ANGUS | 4 |
| Hereford | 1 |
| Angus | 1 |
Top 10 Ranches
| Ranch | Cattle Count |
|---|---|
| The Ancestors | 182 |
| Kallion Farms | 7 |
| Rancho Cinco Talentos | 4 |
| Counter Culture Farms | 1 |
| Wedge Tent Ranch | 1 |
Calving Ease Distribution
4
Score 1
1 = No assistance needed | 5 = Extreme difficulty
Your Ranch Performance at a Glance
Track the performance of all your cattle, whether registered or not. Complete records lead to better management decisions.